When it comes to buying smartphones in Nigeria, you should consider 7 Best Tecno Phones To Buy In Nigeria (July 2020). Currently, Tecno phones are enjoying a share of the smartphone market in Nigeria. This is attributed to the fact that the company produces good and affordable smartphones. Phones from this company are known to be durable, affordable and of a good standard. If you wish to purchase a smartphone and you are confused as to which smartphone to purchase, then you should try some of the Tecno products. For this, you do not need to leave this page as we have compiled a list with some of the company’s product.
7 Best Tecno Phones To Buy In Nigeria (July 2020)
He Tecno Mobile Company is a phone brand owned by Hong Kong-based Transsion Holdings. This company launched another mobile brand in India in 2017 called Itel. Tecno Mobiles as a phone producing company was established in 2006. The company is currently launching both mobile and smartphones at an affordable price. The company smartphones are always designed to meet your almost every need.
List of 7 Best Tecno Phones To Buy In Nigeria (July 2020)
Below is a list of the 7 Best Tecno Phones To Buy In Nigeria (July 2020). Each of the list will contain the device or smartphone specifications so you can decide if it is the best for you. You should pay attention now as a lot are about to be discussed.
Tecno spark 5 Pro
The Tecno Spark 5 Pro is one of the latest Tecno phone right now. The phone was launched on the 13th of July 2020. Android 10 is what this mobile device is running. Below are the specifications of the device.
General
Brand | Tecno |
Model | Spark 5 Pro |
Release date | 13th July 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.70 x 76.30 x 8.75 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | No |
Colours | Ice Jadeite, Cloud White, Spark Orange, Seabed Blue |
Display
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio A25 |
RAM | 4GB |
Internal storage | 64GB |
Camera
Rear camera | 16-megapixel (f/f/1.8) + 2-megapixel + 2-megapixel + AI |
Rear flash | Yes |
Front camera | 8-megapixel (f/f/2.0) |
Front flash | Dual LED |
Software
Operating system | Android 10 |
Skin | HiOS |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB OTG | Yes |
FM | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Tecno Spark Power 2
The Spark Power 2 was released on the 17th of June 2020. It comes with a 7 inch touchscreen display with a resolution of 720×1640 pixels at a pixel density of 480 pixels per inch. Below are the specifications of the device.
General
Brand | Tecno |
Model | Spark Power 2 |
Release date | 17th June 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 174.90 x 79.60 x 9.20 |
Battery capacity (mAh) | 6000 |
Fast charging | Proprietary |
Colours | Ice Jadeite, Misty Grey |
Display
Screen size (inches) | 7.00 |
Touchscreen | Yes |
Resolution | 720×1640 pixels |
Aspect ratio | 20.5:9 |
Pixels per inch (PPI) | 480 |
Hardware
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 16-megapixel (f/1.85) |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Front flash | Yes |
Software
Operating system | Android 10 |
Skin | HIOS 6.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes, v 5.00 |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Tecno Spark 5 air
The Tecno Spark 5 Air runs on android version 10. It is [powered by a 5ooomAh non-removable battery. This device was launched on the 4th of May 2020 and the device comes with a 7 inch resolution of 720×1640 pixels.
General
Brand | Tecno |
Model | Spark 5 Air |
Release date | 4th May 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 174.64 x 79.27 x 9.05 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | No |
Colours | Ice Jadeite, Misty Grey, Spark Orange, Vacation Blue |
Display
Screen size (inches) | 7.00 |
Touchscreen | Yes |
Resolution | 720×1640 pixels |
Hardware
Processor | octa-core |
RAM | 2GB |
Internal storage | 32GB |
Camera
Rear camera | 13-megapixel (f/f/1.8) + AI |
Front camera | 8-megapixel (f/f/1.8) |
Front flash | Dual LED |
Software
Operating system | Android 10 (Go edition) |
Skin | HiOS 6.0 |
Connectivity
Wi-Fi | Yes |
Bluetooth | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Tecno Spark 5
The Tecno Spark 5 was launched on the 4th of May 2020. This device comes with a 6.60-inch resolution of 720×1600 pixels. Below are the specifications for the device.
General
Brand | Tecno |
Model | Spark 5 |
Release date | 4th May 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 164.70 x 76.30 x 8.75 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | No |
Colours | Ice Jadeite, Misty Grey, Spark Orange, Vacation Blue |
Display
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Hardware
Processor | octa-core |
RAM | 2GB |
Internal storage | 32GB |
Camera
Rear camera | 13-megapixel (f/f/1.8) + 2-megapixel + 2-megapixel + AI |
Front camera | 8-megapixel (f/f/1.8) |
Front flash | Dual LED |
Software
Operating system | Android 10 |
Skin | HiOS 6.1 |
Connectivity
Wi-Fi | Yes |
Bluetooth | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Tecno Camon 15
The Tecno Camon 15 runs on an android operating version of 10.0. It was launched on the 20th of February 2020. Below are the specifications.
General
Brand | Tecno |
Model | Camon 15 |
Release date | 20th February 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | No |
Colours | Shoal Gold, Fascinating Purple, Dark Jade |
Display
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Hardware
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Pop-Up Camera | No |
Software
Operating system | Android 10 |
Skin | HiOS |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Tecno Phantom 9
The Tecno phantom 9 was launched on the 10th of July 2019. It comes with a 6GB ram and a 6.4 inch touch screen display with a resolution of 1080×2340. Below are the specifications.
General
Brand | Tecno |
Model | Phantom 9 |
Release date | 10th July 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 158.52 x 75.30 x 7.85 |
Weight (g) | 164.00 |
Battery capacity (mAh) | 3500 |
Colours | Lapland Aurora |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 403 |
Hardware
Processor | 2.3GHz octa-core |
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage up to (GB) | 256 |
Camera
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0, 1.6-micron) |
Front flash | Dual LED |
Rear camera | 16-megapixel (f/1.85) + 8-megapixel + 2-megapixel |
Software
Operating system | Android 9 Pie |
Skin | HIOS 5.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Tecno Camon i4
The Tecno Camon i4 is a smartphone for individuals on a budget. This smartphone has a 6.2-inch display. The device is very comfortable to hold in the hand. Below are the specifications of the device.
General
Brand | Tecno |
Model | Camon i4 |
Release date | March 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.90 x 75.80 x 7.96 |
Battery capacity (mAh) | 3500 |
Fast charging | Proprietary |
Colours | Aqua Blue, Champagne Gold, Midnight Black, Nebula Black |
Display
Screen size (inches) | 6.20 |
Resolution | 720×1520 pixels |
Aspect ratio | 19.5:9 |
Hardware
Processor | 2GHz quad-core |
Processor make | MediaTek Helio A22 (MT6761) |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/1.8) + 8-megapixel + 2-megapixel |
Rear flash | Yes |
Front camera | 16-megapixel |
Software
Operating system | Android 9.0 Pie |
Skin | HIOS 4.6 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Where to Buy some Tecno Mobile/Smartphones
If you’ve gone through the list on 7 Best Tecno Phones To Buy In Nigeria (July 2020)and you want to purchase the product, then keep reading below.
Above are some of the online stores you can purchase phones from.